
MODEL | SIZE | VOLTAGE(V) | CURRENT(A) | SPEED(RPM) | AIR FLOW(CFM) | PRESSURE(mmH2O) | NOISE(dBA) | WEIGHT(g) |
| HXD7025 | 70X70X25 | 12 | 0.50 | 5000 | 44.0 | 8.9 | 45 | 75 |
| 0.40 | 4000 | 35.0 | 5.8 | 38 |
| 0.30 | 3000 | 26.0 | 3.3 | 30 |
| 24 | 0.30 | 5000 | 44.0 | 8.9 | 45 |
| 0.20 | 4000 | 35.0 | 5.8 | 38 |
| 0.12 | 3000 | 26.0 | 3.3 | 30 |
| 48 | 0.15 | 5000 | 44.0 | 8.9 | 45 |
| 0.12 | 4000 | 35.0 | 5.8 | 38 |
| 0.08 | 3000 | 26.0 | 3.3 | 30 |
Expected Life:
Ball Bearing 70,000hrs (40°C)
Sleeve Bearing 30,000hrs (40°C)
Temperature Range:
Operating temperature -10'C-70°C (Non-condensing)
Storage temperature -40°C-75°C(Non-condensing)
Safety Standards:RoHS, CE,FCC
Bearing type:
1.Sleeve bearing(lower price):The sleeve was stalbe performance and easy installation Lifetime: 30,000h
2.Ball bearing(high price):it is charactered with high quality,low noise level and easy installation. Lifetime: 50,000h
Wire:
1.Auto-restart function
2.Stopage Alarm function(RD function with 3 lead wires)
3.Speed detection function( FG function with 3 lead wires)
4.Temperature control speed function(PWM function with 4 lead wires)
5. RD, FG, PWM(5 lead wires)
